<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>steel suppliers</title>
	<atom:link href="http://www.steelsuppliers.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steelsuppliers.co.za</link>
	<description>suppliers of steel products</description>
	<lastBuildDate>Fri, 26 Nov 2010 12:58:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Voestalpine optimistic about steel industry</title>
		<link>http://www.steelsuppliers.co.za/58/voestalpine-optimistic-about-steel-industry/</link>
		<comments>http://www.steelsuppliers.co.za/58/voestalpine-optimistic-about-steel-industry/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[steel-companies]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[steel-industry]]></category>
		<category><![CDATA[steel-manufacturers]]></category>
		<category><![CDATA[steel-markets]]></category>
		<category><![CDATA[steelmaker]]></category>

		<guid isPermaLink="false">http://www.steelsuppliers.co.za/?p=58</guid>
		<description><![CDATA[Voestalpine plans to double operating profit 2010/11
Thursday 18 November 2010, 15:52 clock print this article [-] Text []
1 / 1VollbildWien (Reuters) &#8211; The economic recovery will help the Austrian steel producer Voestalpine from the crisis.
In the year 2010/11, the company is aiming to double operating profit to 700 million euros. The transactions with the car [...]]]></description>
			<content:encoded><![CDATA[<p>Voestalpine plans to double operating profit 2010/11<br />
Thursday 18 November 2010, 15:52 clock print this article [-] Text []<br />
1 / 1VollbildWien (Reuters) &#8211; The economic recovery will help the Austrian steel producer Voestalpine from the crisis.</p>
<p>In the year 2010/11, the company is aiming to double operating profit to 700 million euros. The transactions with the car industry, mechanical engineers and the consumer goods industry were already in the first half, well. By the end of September increased the Voestalpine sales by a quarter to 5.2 billion euros. 414 million euro operating profit has been made and the bottom line is a profit of 250 million €.</p>
<p>&#8220;From today&#8217;s perspective, the doubling of EBIT well protected,&#8221; Eder said Thursday in a press conference. Voestalpine is among analysts, however, known to give very conservative predictions. According to recent Reuters data, the experts expect, on average, EBIT of 865 million euros. BHF-Bank has raised in response to the figures, the target price by three to 35 €. On the stock market, the stock remained normal. The paper was two cents higher at 29.57 euros.</p>
<p>Voestalpine&#8217;s CEO Wolfgang Eder painted a positive picture for the coming months. &#8220;Once the crisis is not definitively shelved. But we expect a favorable development in Asia, South America and West Europe,&#8221; said Eder. The next year, Eastern Europe would again take passage and grow. Only for the USA, he completed a relapse into recession is not enough.</p>
<p>Even in the half year Voestalpine benefited mainly from the strong demand of the German automotive and mechanical engineers. Even the consumer products industry and energy sector saw growth again, &#8220;said Eder. &#8220;It will also be the driving forces of the future,&#8221; he added. To the weak expected Voestalpine steel demand from the construction industry. By austerity in many countries, public works contracts were canceled. Voestalpine but it was only marginally affected.</p>
<p>The Group is specialized in the most diversified companies. Only a third of the business makes Voestalpine with conventional steel. The rest is already made with processed products. The Linz is a major rail and switch manufacturers in the world. Around ten percent can be achieved in the automotive segment. The division delivered body parts to the automaker.</p>
<p>With an EBIT margin of eight percent Voestalpine was also one of the most profitable companies in the industry, &#8220;said Eder. He will retain this status. 600 million euros of costs a year, will be saved until 2012/13. Already this year, it will have reached half of it.</p>
<p>Even with the German steel manufacturers, business is fine again. When the industry leader ThyssenKrupp blast furnaces at full capacity. Germany&#8217;s second largest steelmaker Salzgitter last wrote for the first time after restarting the black.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelsuppliers.co.za/58/voestalpine-optimistic-about-steel-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steel industry 2011</title>
		<link>http://www.steelsuppliers.co.za/56/steel-industry-2011/</link>
		<comments>http://www.steelsuppliers.co.za/56/steel-industry-2011/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[steel-industry-forcasts]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[steel-association]]></category>
		<category><![CDATA[steel-distributors]]></category>
		<category><![CDATA[steel-economy]]></category>
		<category><![CDATA[steel-processors]]></category>

		<guid isPermaLink="false">http://www.steelsuppliers.co.za/?p=56</guid>
		<description><![CDATA[Steel Industry Full of optimism into 2011
Monday, 11.08.2010, 14:06
The steel industry in Germany is optimistic about the year 2011. The President of the Steel Trade Association, Hans Jürgen Kerkhoff said that steel demand in the coming year will remain upward.
The German steel industry is optimistic about the year 2011. The steel market in the coming [...]]]></description>
			<content:encoded><![CDATA[<p>Steel Industry Full of optimism into 2011<br />
Monday, 11.08.2010, 14:06<br />
The steel industry in Germany is optimistic about the year 2011. The President of the Steel Trade Association, Hans Jürgen Kerkhoff said that steel demand in the coming year will remain upward.<br />
The German steel industry is optimistic about the year 2011. The steel market in the coming year will remain upwards, said the president of the Steel Trade Association, Hans Jürgen Kerkhoff, on Monday in Dusseldorf. However, the increase would be more moderate than 2010.</p>
<p>In the current year, the industry association expects a crude steel production by nearly 44 million tons, up by around 35 percent over the crisis in 2009 and almost a million tons more than was expected only mid-year. The capacity utilization is so again in 2010 at 83 percent, up from just 62 percent last year. Capacity utilization in the steel industry is therefore &#8220;almost back to long-term average,&#8221; said Kerkhoff. The number of employees has stagnated in the steel industry in 2010 of 92,000. During the crisis the industry had cut about 3,000 jobs.</p>
<p>Overall, the steel pan to the economic crisis, increasing again in the normal mode &#8220;, the President said the steel industry association. The temporary slump in orders in the third quarter had been overcome. In September, orders were again increased by eleven percent. &#8220;In the coming months, we expect an upturn in orders,&#8221; he added. For the industry in the coming year will again catch up with the long-term growth trend.</p>
<p>The industry association is significantly more optimistic than the economic analysts of the Rhine-Westphalian Institute for Economic Research (RWI). It was published three weeks ago in his report, a steel end of the upturn predicted in the steel industry and forecasts for 2011, even a slight drop in production.</p>
<p>The optimism of the industry based Kerkhoff According to several reasons. Thus, the overall economic recovery in Germany jumped by more than exports to the domestic economy. Thus broadening the basis for a sustained recovery in steel demand. Moreover, it claimed that the inventory levels at distributors and processors still well below their long-term average, so will the ongoing economic recovery is quickly reflected in a rising demand for steel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelsuppliers.co.za/56/steel-industry-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal shuts down three blast furnaces</title>
		<link>http://www.steelsuppliers.co.za/54/arcelormittal-shuts-down-three-blast-furnaces/</link>
		<comments>http://www.steelsuppliers.co.za/54/arcelormittal-shuts-down-three-blast-furnaces/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[steel-industry-news]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[blast-furnaces]]></category>
		<category><![CDATA[steel-industry]]></category>
		<category><![CDATA[steel-maker]]></category>
		<category><![CDATA[steel-manufacturers]]></category>

		<guid isPermaLink="false">http://www.steelsuppliers.co.za/?p=54</guid>
		<description><![CDATA[LUXEMBOURG (Reuters) &#8211; The world&#8217;s largest steel producer ArcelorMittal takes account of subdued demand for steel, three blast furnaces in Europe from the network. In addition to Romania and France was also a blast furnace in iron and steel city shut down temporarily, said a company spokesman the &#8220;Handelsblatt&#8221; (Tuesday edition). It is the smaller [...]]]></description>
			<content:encoded><![CDATA[<p>LUXEMBOURG (Reuters) &#8211; The world&#8217;s largest steel producer ArcelorMittal takes account of subdued demand for steel, three blast furnaces in Europe from the network. In addition to Romania and France was also a blast furnace in iron and steel city shut down temporarily, said a company spokesman the &#8220;Handelsblatt&#8221; (Tuesday edition). It is the smaller of the two blast furnaces with an annual capacity of 500,000 tonnes. The affected employees will be short-time allowance requested. &#8220;This will affect more than 65 jobs,&#8221; said a company spokesman to the news agency dpa. Overall, ArcelorMittal has approximately 2,400 employees at the site.</p>
<p>With the closure of the company&#8217;s response to the recent decline in orders. In the third quarter slowed the steel maker has its production by 78 percent to 71 percent. The surplus fell from July to September compared to the previous quarter to just over 20 percent to 1.35 billion dollars. Sales fell slightly to 21 billion dollars (minus 2.8 percent).</p>
<p>In the fourth quarter, the order situation has worsened the industry, as customers want to avoid high inventory levels at year end. The resulting steel overhang in the market drives down prices. Industry experts expect the demand will be subdued in the first quarter of next year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelsuppliers.co.za/54/arcelormittal-shuts-down-three-blast-furnaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 18 stainless steel</title>
		<link>http://www.steelsuppliers.co.za/51/10-18-stainless-steel/</link>
		<comments>http://www.steelsuppliers.co.za/51/10-18-stainless-steel/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stainless-steels]]></category>
		<category><![CDATA[10-18-stainless-steel]]></category>
		<category><![CDATA[stainless-steel-alloys]]></category>
		<category><![CDATA[stainless-steel-grades]]></category>

		<guid isPermaLink="false">http://www.steelsuppliers.co.za/?p=51</guid>
		<description><![CDATA[Who can offer 10 18 stainless steel in different shapes and sizes? The steel is to be used in further manufacturing processes.
If you have this available, please contact us.
]]></description>
			<content:encoded><![CDATA[<p>Who can offer 10 18 stainless steel in different shapes and sizes? The steel is to be used in further manufacturing processes.</p>
<p>If you have this available, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelsuppliers.co.za/51/10-18-stainless-steel/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>stainless steel manufacturers</title>
		<link>http://www.steelsuppliers.co.za/49/stainless-steel-manufacturers/</link>
		<comments>http://www.steelsuppliers.co.za/49/stainless-steel-manufacturers/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stainless-steels]]></category>
		<category><![CDATA[chrome-alloy-steels]]></category>
		<category><![CDATA[nickel-alloys-steels]]></category>
		<category><![CDATA[stainless-steel]]></category>
		<category><![CDATA[steel-manufacturers]]></category>

		<guid isPermaLink="false">http://www.steelsuppliers.co.za/?p=49</guid>
		<description><![CDATA[Are there any stainless steel manufacturers that can provide chrome alloy steels?
If yes, please contact us. We would be interested into marketing your product.  A company profile, specs and quantities would be information of interest to us.
]]></description>
			<content:encoded><![CDATA[<p>Are there any stainless steel manufacturers that can provide chrome alloy steels?</p>
<p>If yes, please contact us. We would be interested into marketing your product.  A company profile, specs and quantities would be information of interest to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelsuppliers.co.za/49/stainless-steel-manufacturers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>spring steel suppliers</title>
		<link>http://www.steelsuppliers.co.za/47/spring-steel-suppliers/</link>
		<comments>http://www.steelsuppliers.co.za/47/spring-steel-suppliers/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[spring steel]]></category>
		<category><![CDATA[spring-steel-alloys]]></category>
		<category><![CDATA[spring-steel-supplier]]></category>
		<category><![CDATA[spring-steels]]></category>
		<category><![CDATA[stainless-spring-steel]]></category>
		<category><![CDATA[suppliers-wanted]]></category>

		<guid isPermaLink="false">http://www.steelsuppliers.co.za/?p=47</guid>
		<description><![CDATA[We are looking for more spring steel suppliers, especially manufacturers. Of high interest would be stainless spring steel manufacturers that can offer product in large quantities. Various other spring steel alloys would of course be considered as well.
If you are a capable supplier of this sort of product, please make contact with us.
]]></description>
			<content:encoded><![CDATA[<p>We are looking for more spring steel suppliers, especially manufacturers. Of high interest would be stainless spring steel manufacturers that can offer product in large quantities. Various other spring steel alloys would of course be considered as well.</p>
<p>If you are a capable supplier of this sort of product, please make contact with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelsuppliers.co.za/47/spring-steel-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sa steel</title>
		<link>http://www.steelsuppliers.co.za/44/sa-steel/</link>
		<comments>http://www.steelsuppliers.co.za/44/sa-steel/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[steels]]></category>
		<category><![CDATA[sa-steel]]></category>
		<category><![CDATA[south-african]]></category>
		<category><![CDATA[steel-supplier]]></category>

		<guid isPermaLink="false">http://www.steelsuppliers.co.za/?p=44</guid>
		<description><![CDATA[The south African steel market is naturally of some interest to us. Whether you are looking for steel or you want sa steel, please let us know and we can see what can be done in terms of business.
]]></description>
			<content:encoded><![CDATA[<p>The south African steel market is naturally of some interest to us. Whether you are looking for steel or you want sa steel, please let us know and we can see what can be done in terms of business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelsuppliers.co.za/44/sa-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stainless steels and nickel alloys</title>
		<link>http://www.steelsuppliers.co.za/34/stainless-steel-nickel-alloys/</link>
		<comments>http://www.steelsuppliers.co.za/34/stainless-steel-nickel-alloys/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alloy steels]]></category>
		<category><![CDATA[handbooks]]></category>
		<category><![CDATA[nickel-alloys]]></category>
		<category><![CDATA[stainless-steel]]></category>

		<guid isPermaLink="false">http://www.steelsuppliers.co.za/?p=34</guid>
		<description><![CDATA[Nickel alloys are an important part of stainless steel for corrosive applications. The CASTI handbook of stainless steels and nickel alloys explains you more about them.
Nickel is used in many industrial and consumer products, including stainless steel, magnets, coinage, rechargeable  batteries, electric guitar strings and special alloys. It is also  used for plating [...]]]></description>
			<content:encoded><![CDATA[<p><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://www.amazon.com/Handbook-Stainless-Steels-Nickel-handbook/dp/1894038347?ie=UTF8&amp;tag=suppliersdire-20&amp;link_code=bil&amp;camp=213689&amp;creative=392969" target="_blank"><img src="http://ws.amazon.com/widgets/q?MarketPlace=US&amp;ServiceVersion=20070822&amp;ID=AsinImage&amp;WS=1&amp;Format=_SL160_&amp;ASIN=1894038347&amp;tag=suppliersdire-20" alt="CASTI Handbook of Stainless Steels and Nickel Alloys (CASTI handbook series)" /></a><img style="border: medium none ! important; margin: 0px ! important; padding: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=suppliersdire-20&amp;l=bil&amp;camp=213689&amp;creative=392969&amp;o=1&amp;a=1894038347" border="0" alt="" width="1" height="1" />Nickel alloys are an important part of stainless steel for corrosive applications. The CASTI handbook of stainless steels and nickel alloys explains you more about them.</p>
<p>Nickel is used in many industrial and consumer products, including <a title="Stainless  steel" href="http://en.wikipedia.org/wiki/Stainless_steel">stainless steel</a>, magnets, coinage, <a class="mw-redirect" title="Rechargeable batteries" href="http://en.wikipedia.org/wiki/Rechargeable_batteries">rechargeable  batteries</a>, electric guitar strings and special alloys. It is also  used for plating and as a green tint in glass. Nickel is pre-eminently  an alloy metal, and its chief use is in the nickel steels and nickel  cast irons, of which there are many varieties. It is also widely used in  many other alloys, such as nickel brasses and bronzes, and alloys with  copper, chromium, aluminium, lead, cobalt, silver, and gold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelsuppliers.co.za/34/stainless-steel-nickel-alloys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>carbon steels</title>
		<link>http://www.steelsuppliers.co.za/31/carbon-steel/</link>
		<comments>http://www.steelsuppliers.co.za/31/carbon-steel/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon steels]]></category>
		<category><![CDATA[carbon-steel]]></category>
		<category><![CDATA[selecting-steels]]></category>
		<category><![CDATA[steel-applications]]></category>

		<guid isPermaLink="false">http://www.steelsuppliers.co.za/?p=31</guid>
		<description><![CDATA[This handbook places special emphasis on the processing and service  characteristics of carbon steel. You&#8217;ll find detailed, yet practical  information that will help you select the best grade for a particular  application or service environment.This is the information you need to know for picking the right steel for whatever you&#8217;d like to [...]]]></description>
			<content:encoded><![CDATA[<p><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://www.amazon.com/Carbon-Alloy-Steels-Specialty-Handbook/dp/0871705575?ie=UTF8&amp;tag=suppliersdire-20&amp;link_code=bil&amp;camp=213689&amp;creative=392969" target="_blank"><img src="http://ws.amazon.com/widgets/q?MarketPlace=US&amp;ServiceVersion=20070822&amp;ID=AsinImage&amp;WS=1&amp;Format=_SL160_&amp;ASIN=0871705575&amp;tag=suppliersdire-20" alt="Carbon and Alloy Steels (Asm Specialty Handbook) (Asm Specialty Handbook)" /></a><img style="border: medium none ! important; margin: 0px ! important; padding: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=suppliersdire-20&amp;l=bil&amp;camp=213689&amp;creative=392969&amp;o=1&amp;a=0871705575" border="0" alt="" width="1" height="1" />This handbook places special emphasis on the processing and service  characteristics of carbon steel. You&#8217;ll find detailed, yet practical  information that will help you select the best grade for a particular  application or service environment.This is the information you need to know for picking the right steel for whatever you&#8217;d like to do with.  Fortunately steel is a versatile material,  but you need to know the optimum type of steel for your purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelsuppliers.co.za/31/carbon-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>guide to iron and steels</title>
		<link>http://www.steelsuppliers.co.za/28/guide-to-iron-and-steels/</link>
		<comments>http://www.steelsuppliers.co.za/28/guide-to-iron-and-steels/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[steels]]></category>
		<category><![CDATA[alloy-steel]]></category>
		<category><![CDATA[carbon steels]]></category>
		<category><![CDATA[cast-irons]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[mild steels]]></category>
		<category><![CDATA[stainless-steels]]></category>
		<category><![CDATA[tool-steels]]></category>
		<category><![CDATA[wrought]]></category>

		<guid isPermaLink="false">http://www.steelsuppliers.co.za/?p=28</guid>
		<description><![CDATA[This volume covers standard designations from worldwide standards for  cast irons and steel, wrought carbon and alloy steel, stainless steels,  high-strength steels, and tool steels.
Entries are provided for more  than 30,000 alloy designations. Well over 5,000 entries have been  updated and more than 3,000 are brand new additions. In particular, the [...]]]></description>
			<content:encoded><![CDATA[<p><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://www.amazon.com/Worldwide-Guide-Equivalent-Steels-Materials/dp/0871708221?ie=UTF8&amp;tag=suppliersdire-20&amp;link_code=bil&amp;camp=213689&amp;creative=392969" target="_blank"><img src="http://ws.amazon.com/widgets/q?MarketPlace=US&amp;ServiceVersion=20070822&amp;ID=AsinImage&amp;WS=1&amp;Format=_SL160_&amp;ASIN=0871708221&amp;tag=suppliersdire-20" alt="Worldwide Guide to Equivalent Irons and Steels (Asm Materials Data Series) (Asm Materials Data Series) (Asm Materials Data Series) (Asm Materials Data Series)" /></a><img style="border: medium none ! important; margin: 0px ! important; padding: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=suppliersdire-20&amp;l=bil&amp;camp=213689&amp;creative=392969&amp;o=1&amp;a=0871708221" border="0" alt="" width="1" height="1" />This volume covers standard designations from worldwide standards for  cast irons and steel, wrought carbon and alloy steel, stainless steels,  high-strength steels, and tool steels.<br />
Entries are provided for more  than 30,000 alloy designations. Well over 5,000 entries have been  updated and more than 3,000 are brand new additions. In particular, the  Fifth Edition features expanded coverage for specifications and  designations from Japan, China, India, and South Korea.<br />
The updated  Fifth Edition covers more countries, more alloys, and more standards  than previous edition, while keeping obsolete designations for those  persons trying to duplicate equipment from old documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelsuppliers.co.za/28/guide-to-iron-and-steels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

